Specifications :
| Crack depth measurement range, mm | 0.5-30 |
| Estimated crack depth range, mm | 30-100 |
| Measurement error | +(0.1h + 0.2 mm), where h is the crack depth |
| Maximum crack opening | up to 3.5 mm (depending on probe design) |
| Minimum crack length | 5 crack depths, at least 3 mm |
| Digital indicator resolution, mm | 0.1 |
| Minimum curvature radius of inspected surfaces (convex and concave), mm | 4 |
| Powered by two AA-type NiMH rechargeable batteries (or alkaline batteries) | 1.2 (1.5) V |
| Display backlight | yes |
| Automatic device shutdown | yes |
| Overall dimensions of the electronic unit, mm | 122×76×37 |
| Device weight, kg | 0.25 |
| Operating temperature range of the data processing unit, °C | from -20 to +40 °C |
| Air humidity, not more than | 98 % at 35 °С |





Avis
Il n’y a pas encore d’avis.